| Dish | Price | Dish Type | Popularity | Availability | |
|---|---|---|---|---|---|
| Beef | |||||
| Satay Beef | $6.99 | Thai | 4 | Tu,Th | |
| Sweet and Sour Meatballs | $6.99 | Chinese | 4 | W | |
| Beef Broccoli | $6.99 | Chinese | 4 | F | |
| Chicken | |||||
| Satay Chicken | $6.99 | Thai | 5 | Daily | |
| Chicken Teriyaki | $6.99 | Japanese | 5 | M,Tu,Th,F | |
| Sweet and Sour Chicken | $6.99 | Chinese | 5 | Daily | |
| Chicken w/ Cashew Nuts | $6.99 | Chinese | 5 | W | |
| Chicken Tocino | $6.99 | Filipino | 4 | M | |
| Chicken Curry | $6.99 | Chinese | 4 | Th | |
| Pork | |||||
| Pork w/ Spinach | $6.99 | Korean | 5 | Tu,Th | |
| Pork Afritada | $6.99 | Filipino | 4 | M | |
| Pork Adobo | $6.99 | Filipino | 4 | W | |
| Five Spice Pork | $6.99 | Chinese | 4 | F | |
| Egg Roll (1 piece) | $1.25 | Chinese | 3 | Daily | |
| Shrimp | |||||
| Satay Shrimp | $8.99 | Thai | 5 | M,W,F | |
| Sweet and Sour Shrimp | $8.99 | Chinese | 4 | Daily | |
| Vegetable | |||||
| Mixed Veggie | $4.50 | Chinese | 5 | Daily | |
| Mapo's Tofu | $6.99 | Chinese | 4 | Tu | |
| Main Entree | |||||
| Fried Rice | $3.75 | Chinese | 5 | Daily | |
| Lo Mein | $3.75 | Chinese | 5 | Daily | |
| Steam Rice | $2.00 | Rice | 2 | Daily | |
| Appetizers | |||||
| Cream Cheese Wanton (10 pcs.) | $5.25 | Chinese | 5 | Daily | |
| Lumpia (10 pcs.) | $5.25 | Filipino | 4 | Daily | |
| Pot Sticker (10 pcs.) | $4.50 | Chinese | 4 | Daily | |
| Egg Roll (2 pcs.) | $2.15 | Chinese | 4 | Daily | |
| Fried Shrimp (10 pcs.) | $5.99 | Chinese | 4 | Daily | |
| Fried Spicy Wing (6 pcs.) | $5.50 | Chinese | 3 | Daily | |
| Pork Steam Bun | $2.00 | Chinese | 3 | Daily | |
| Chicken Nuggets | $4.25 | Chinese | 3 | Daily | |
| Calamari | $5.50 | Chinese | 3 | Daily | |
| Spring Roll (6 pcs.) | $2.50 | Chinese | 3 | Daily | |
| Soup | |||||
| Hot Sour Soup | $3.00 | Chinese | 4 | Tu,Th | |
| Egg Flour Soup | $2.50 | Chinese | 3 | M,W,F | |
Kowloon Express
410 S. 4th Ave
Pocatello, ID 83201-6404
Phone (208) 232-0622